Input voltage range 8-17V 8-17V 16-35V 16-35V 16-35V 32-70V 32-70V 32-70V
Under voltage shut down 7V 7V 14V 14V 14V 28V 28V 28V
Under voltage restart 7,5V 7,5V 15V 15V 15V 30V 30V 30V
Nominal output voltage 12,2V 24,2V 12,2V 24,2V 48,2V 12,2V 24,2V 48,2V
Output voltage adjust range 10-15V 20-30V 10-15V 20-30V 40-60V 10-15V 20-30V 40-60V
Output voltage tolerance +/- 0,2V
Output noise 2mV rms
Cont. output current at nominal
output voltage and 40°C 18A 10A 20A 12A 6A 20A 12A 6A
Maximum output current (10 s)
at nominal output voltage 25A 15A 25A 15A 8A 25A 15A 8A
Short circuit output current 40A 25A 50A 30A 25A 50A 30A 25A
Cont. output power at 25°C 280W 280W 300W 320W 320W 280W 320W 320W
Cont. output power at 40°C 220W 240W 240W 280W 280W 240W 280W 280W
Efficiency 87% 88% 88% 89% 89% 87% 89% 89%
Off load current < 80mA < 100mA < 100mA < 80mA < 120 mA < 80mA < 80mA < 80mA
Galvanic isolation 200V dc between input, output and case
Operating temperature range -20 to +55°C (derate 3% per °C above 40°C)
Humidity Max. 95% non-condensing
DC connection Screw terminals
Maximum cable cross-section 13 mm² AWG6
Weight 1,3 kg (3 lb)
Dimensions hxwxd 130 x 186 x 70 mm (5.1 x 7.3